![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS1 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS1](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-xPIoahtjtg.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS2 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS2](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-6ziYVsyXGE.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS3 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS3](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-J0FUOhfJBm.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS4 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS4](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-V1wvhJJcuA.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS5 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS5](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-Hgtvefx9e6.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS6 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS6](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-wSQ9n8AhI9.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS7 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS7](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-AKkG7CnGoo.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS8 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS8](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-hjzsbpySZU.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS9 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS9](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-gF4VJqzelo.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS10 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS10](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-BFCBGX4MrJ.jpg)
![ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS11 ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS11](https://www.sinarmulia.com/images/asus-tuf-gaming-a14-fa401uu-ryzen-7-8845hs-rtx4050-512gb-ssd-16gb-25k-165hz-100srgb-win11ohs-UtIkPnyNbW.jpg)
ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS
ASUS TUF Gaming A14 FA401UU Ryzen 7 8845HS RTX4050 512GB SSD 16GB 2.5K 165Hz 100%sRGB Win11+OHS
SKU: FA401UU-R745G6G-OM - 90NR0JD1-M002K0
GARANSI RESMI ASUS INDONESIA 2 TAHUN + 1 THN PERFECT WARRANTY
Operating System: Windows 11 Home
Processor: AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS
Graphics: NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) 6GB GDDR6
Neural Processor: AMD XDNA™ NPU up to 16TOPS
Display: 14-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display 100% sRGB 165Hz G-Sync MUX Switch + NVIDIA® Advanced Optimus
Memory: 8GB*2 LPDDR5X-7500 (OnBoard)
Max Capacity:16GB
Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD
2x M.2 PCIe
I/O Ports:
1x 3.5mm Combo Audio Jack
1x HDMI 2.1 FRL
2x USB 3.2 Gen 2 Type-A
1x USB 3.2 Gen 2 Type-C support DisplayPort™
1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps)
1x card reader (microSD) (UHS-II)
Keyboard and Touchpad: Backlit Chiclet Keyboard Single Light
Touchpad: With Copilot key
Camera: 1080P FHD IR Camera for Windows Hello
Audio:
Dolby Atmos
AI noise-canceling technology
Hi-Res certification (for headphone)
Support Microsoft Cortana near field/far field
Built-in array microphone
2-speaker system
Network and Communication: Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.)
Battery: 73WHrs, 4S1P, 4-cell Li-ion
Power Supply: Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal
Weight: 1.46 Kg (3.22 lbs)
Dimensions (W x D x H): 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78")
Microsoft Office: Microsoft Office Home & Student 2021 + Microsoft 365 Basic
Xbox Game Pass: Xbox Game Pass for PC_3 months
Ecolabels & Compliances:
ENERGY STAR®
EPEAT Silver
Security:
BIOS Administrator Password and User Password Protection
Pluton Security Processor
Secured-core PC (Level 3)
McAfee® 30 days free trial
Included in the Box:
TUF backpack
P309 TUF GAMING M3
Lebar | 450 mm |
---|---|
Panjang | 600 mm |
Tinggi | 200 mm |
Berat | 8 kg |